Atlas code | coffs | tomewin | byron | topi | Total | |
Total sp for Region -> | 73 | 89 | 73 | 66 | 140 | |
10 | Australian Brush-turkey | 1 | 0 | 2 | 0 | 3 |
16 | Brown Quail | 1 | 0 | 0 | 1 | 2 |
37 | Black Swan | 0 | 1 | 0 | 0 | 1 |
47 | Australian Wood Duck | 2 | 1 | 2 | 1 | 7 |
51 | Pacific Black Duck | 2 | 3 | 2 | 0 | 7 |
54 | Grey Teal | 0 | 1 | 0 | 0 | 1 |
55 | Chestnut Teal | 0 | 0 | 0 | 0 | 1 |
59 | Hardhead | 0 | 1 | 1 | 0 | 2 |
62 | Australasian Grebe | 0 | 3 | 1 | 0 | 4 |
64 | Great-crested Grebe | 0 | 1 | 0 | 0 | 1 |
139 | Yellow-nosed Albatross | 0 | 0 | 0 | 1 | 1 |
160 | Australasian Gannet | 2 | 1 | 3 | 2 | 8 |
166 | Darter | 1 | 1 | 0 | 0 | 2 |
167 | Little Pied Cormorant | 1 | 2 | 1 | 0 | 4 |
169 | Pied Cormorant | 0 | 1 | 3 | 1 | 5 |
170 | Little Black Cormorant | 1 | 2 | 1 | 0 | 4 |
171 | Great Cormorant | 0 | 0 | 2 | 0 | 2 |
173 | Australian Pelican | 1 | 2 | 1 | 3 | 8 |
181 | White-faced Heron | 1 | 1 | 1 | 2 | 6 |
182 | Little Egret | 0 | 1 | 1 | 0 | 2 |
183 | Eastern Reef Egret | 0 | 0 | 0 | 1 | 1 |
184 | White-necked Heron | 0 | 0 | 0 | 0 | 1 |
187 | Great Egret | 2 | 2 | 1 | 1 | 6 |
189 | Cattle Egret | 0 | 2 | 1 | 0 | 4 |
198 | Glossy Ibis | 0 | 0 | 0 | 0 | 1 |
199 | Australian White Ibis | 2 | 4 | 2 | 0 | 9 |
200 | Straw-necked Ibis | 0 | 2 | 0 | 0 | 2 |
201 | Royal Spoonbill | 0 | 2 | 0 | 0 | 2 |
207 | Osprey | 0 | 1 | 1 | 2 | 4 |
208 | Pacific Baza | 0 | 1 | 0 | 0 | 1 |
209 | Black-shouldered Kite | 0 | 1 | 0 | 1 | 2 |
214 | Whistling Kite | 1 | 1 | 0 | 3 | 5 |
215 | Brahminy Kite | 2 | 1 | 2 | 0 | 5 |
216 | White-bellied Sea-Eagle | 0 | 0 | 2 | 1 | 3 |
224 | Wedge-tailed Eagle | 0 | 0 | 1 | 0 | 1 |
228 | Brown Falcon | 0 | 0 | 0 | 1 | 1 |
233 | Nankeen Kestrel | 0 | 0 | 0 | 0 | 1 |
242 | Buff-banded Rail | 0 | 0 | 0 | 0 | 1 |
254 | Purple Swamphen | 1 | 2 | 1 | 1 | 5 |
255 | Dusky Moorhen | 1 | 2 | 1 | 0 | 4 |
258 | Eurasian Coot | 0 | 1 | 1 | 0 | 2 |
283 | Whimbrel | 0 | 0 | 1 | 0 | 2 |
284 | Eastern Curlew | 0 | 0 | 0 | 0 | 1 |
297 | Ruddy Turnstone | 1 | 0 | 0 | 0 | 1 |
322 | Comb-crested Jacana | 0 | 1 | 0 | 0 | 1 |
330 | Pied Oystercatcher | 2 | 0 | 0 | 0 | 2 |
331 | Sooty Oystercatcher | 2 | 0 | 0 | 1 | 3 |
334 | Black-winged Stilt | 0 | 0 | 1 | 0 | 2 |
344 | Red-capped Plover | 1 | 0 | 0 | 0 | 1 |
345 | Double-banded Plover | 1 | 0 | 0 | 0 | 1 |
357 | Masked Lapwing | 4 | 3 | 2 | 2 | 12 |
375 | Silver Gull | 3 | 3 | 3 | 2 | 12 |
382 | Gull-billed Tern | 1 | 0 | 0 | 0 | 2 |
385 | Crested Tern | 3 | 0 | 2 | 1 | 6 |
406 | Rock Dove (Feral Pigeon) | 0 | 1 | 1 | 0 | 2 |
407 | White-headed Pigeon | 0 | 1 | 1 | 0 | 2 |
409 | Spotted Turtle-Dove | 1 | 1 | 1 | 1 | 4 |
410 | Brown Cuckoo-Dove | 0 | 2 | 0 | 3 | 5 |
411 | Emerald Dove | 0 | 1 | 0 | 0 | 1 |
415 | Crested Pigeon | 3 | 2 | 1 | 2 | 9 |
423 | Bar-shouldered Dove | 0 | 1 | 0 | 1 | 2 |
424 | Wonga Pigeon | 1 | 1 | 1 | 1 | 4 |
433 | Topknot Pigeon | 0 | 2 | 0 | 0 | 2 |
438 | Yellow-tailed Black-Cockatoo | 2 | 1 | 0 | 1 | 4 |
442 | Galah | 2 | 1 | 2 | 1 | 6 |
445 | Little Corella | 0 | 0 | 1 | 0 | 1 |
447 | Sulphur-crested Cockatoo | 0 | 0 | 1 | 0 | 1 |
450 | Rainbow Lorikeet | 4 | 4 | 3 | 5 | 16 |
451 | Scaly-breasted Lorikeet | 1 | 0 | 1 | 0 | 2 |
461 | Australian King-Parrot | 1 | 2 | 1 | 0 | 4 |
467 | Crimson Rosella | 0 | 1 | 0 | 0 | 1 |
470 | Eastern Rosella | 1 | 0 | 1 | 1 | 3 |
501 | Fan-tailed Cuckoo | 0 | 0 | 0 | 1 | 1 |
504 | Shining Bronze-Cuckoo | 0 | 1 | 0 | 0 | 1 |
510 | Pheasant Coucal | 0 | 0 | 0 | 0 | 1 |
549 | Azure Kingfisher | 0 | 1 | 0 | 0 | 1 |
552 | Laughing Kookaburra | 2 | 2 | 1 | 2 | 7 |
555 | Forest Kingfisher | 0 | 1 | 0 | 0 | 1 |
557 | Sacred Kingfisher | 1 | 1 | 1 | 0 | 3 |
560 | Rainbow Bee-eater | 0 | 0 | 1 | 0 | 1 |
567 | Noisy Pitta | 1 | 1 | 0 | 0 | 2 |
579 | White-throated Treecreeper | 0 | 1 | 0 | 3 | 4 |
588 | Superb Fairy-wren | 1 | 0 | 1 | 2 | 5 |
590 | Variegated Fairy-wren | 1 | 0 | 1 | 0 | 2 |
595 | Red-backed Fairy-wren | 1 | 0 | 1 | 0 | 2 |
611 | Spotted Pardalote | 1 | 1 | 0 | 0 | 2 |
615 | Striated Pardalote | 0 | 1 | 1 | 0 | 2 |
627 | White-browed Scrubwren | 1 | 1 | 1 | 2 | 5 |
630 | Large-billed Scrubwren | 0 | 1 | 0 | 0 | 1 |
640 | Weebill | 0 | 1 | 0 | 0 | 1 |
641 | Brown Gerygone | 0 | 2 | 1 | 0 | 3 |
651 | Brown Thornbill | 1 | 1 | 1 | 1 | 4 |
657 | Buff-rumped Thornbill | 0 | 1 | 0 | 1 | 2 |
661 | Striated Thornbill | 1 | 0 | 0 | 1 | 2 |
667 | Red Wattlebird | 0 | 1 | 0 | 2 | 3 |
669 | Little Wattlebird | 4 | 1 | 3 | 3 | 11 |
675 | Noisy Friarbird | 1 | 2 | 1 | 2 | 6 |
678 | Blue-faced Honeyeater | 1 | 1 | 2 | 0 | 4 |
680 | Noisy Miner | 4 | 4 | 3 | 2 | 13 |
685 | Lewin's Honeyeater | 2 | 6 | 1 | 4 | 13 |
691 | Yellow-faced Honeyeater | 0 | 0 | 0 | 3 | 3 |
710 | Brown-headed Honeyeater | 0 | 0 | 0 | 1 | 1 |
712 | White-naped Honeyeater | 0 | 0 | 0 | 2 | 2 |
715 | Brown Honeyeater | 0 | 1 | 0 | 0 | 1 |
719 | New Holland Honeyeater | 0 | 0 | 0 | 1 | 1 |
720 | White-cheeked Honeyeater | 3 | 1 | 1 | 3 | 8 |
728 | Eastern Spinebill | 1 | 1 | 0 | 2 | 4 |
735 | Scarlet Honeyeater | 0 | 0 | 1 | 2 | 3 |
745 | Jacky Winter | 0 | 0 | 0 | 1 | 1 |
757 | Eastern Yellow Robin | 1 | 1 | 1 | 3 | 6 |
778 | Eastern Whipbird | 2 | 3 | 1 | 2 | 8 |
797 | Golden Whistler | 0 | 2 | 0 | 0 | 2 |
802 | Little Shrike-thrush | 0 | 1 | 0 | 0 | 1 |
805 | Grey Shrike-thrush | 1 | 1 | 0 | 2 | 4 |
822 | Magpie-lark | 1 | 4 | 2 | 1 | 8 |
825 | Grey Fantail | 2 | 5 | 1 | 2 | 10 |
828 | Willie Wagtail | 4 | 3 | 2 | 1 | 11 |
829 | Spangled Drongo | 2 | 0 | 1 | 2 | 5 |
832 | Black-faced Cuckoo-shrike | 0 | 2 | 1 | 1 | 4 |
842 | Olive-backed Oriole | 1 | 0 | 0 | 0 | 1 |
843 | Figbird | 1 | 2 | 0 | 0 | 3 |
855 | Grey Butcherbird | 2 | 1 | 0 | 0 | 3 |
858 | Pied Butcherbird | 2 | 3 | 2 | 2 | 9 |
859 | Australian Magpie | 4 | 2 | 3 | 5 | 14 |
860 | Pied Currawong | 1 | 2 | 1 | 2 | 6 |
871 | Australian Raven | 0 | 0 | 1 | 2 | 3 |
872 | Forest Raven | 1 | 0 | 0 | 0 | 1 |
875 | Torresian Crow | 3 | 5 | 2 | 1 | 11 |
878 | White-winged Chough | 0 | 0 | 0 | 0 | 1 |
887 | Satin Bowerbird | 1 | 0 | 0 | 0 | 1 |
897 | Australian Pipit | 2 | 0 | 1 | 0 | 3 |
906 | House Sparrow | 1 | 0 | 1 | 0 | 2 |
916 | Red-browed Finch | 1 | 2 | 0 | 2 | 5 |
942 | Welcome Swallow | 3 | 4 | 1 | 3 | 11 |
953 | Tawny Grassbird | 0 | 0 | 1 | 0 | 1 |
959 | Golden-headed Cisticola | 0 | 1 | 0 | 1 | 2 |
965 | Silvereye | 4 | 1 | 0 | 0 | 5 |
971 | Russet-tailed Thrush | 0 | 1 | 0 | 0 | 1 |
979 | Common Starling | 0 | 0 | 0 | 0 | 1 |
980 | Common Myna | 1 | 0 | 0 | 1 | 3 |
This started covering our trips to North-Eastern NSW (2011) and South Australia (2012). It will include later trips in our efforts to visit every town in NSW and will be updated as we go .
Saturday, July 9, 2011
Summary of Birding
This page summarises wheer I saw birds at the 'stay' level. The numbers refer to the number of sites within a stay at which I saw a species.
Labels:
birds
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thanks for reading. Comments are welcome and will be published unless offensive to others or spam.