W | E | Ba | Br | Ad | Tr | |
Emu | 1 | 1 | ||||
Musk Duck | 1 | |||||
Black Swan | 1 | 1 | 1 | 1 | ||
Australian Shelduck | 1 | 1 | ||||
Australlan Wood Duck | 1 | 1 | 1 | 1 | ||
Pacific Black Duck | 1 | 1 | ||||
Grey Teal | 1 | 1 | 1 | 1 | ||
Chestnut Teal | 1 | 1 | ||||
Pink-eared Duck | 1 | |||||
Hardhead | 1 | 1 | ||||
Australasian Grebe | 1 | 1 | 1 | 1 | ||
Hoary-headed Grebe | 1 | |||||
Australasian Gannet | 1 | |||||
Darter | 1 | |||||
Little Pied Cormorant | 1 | 1 | 1 | |||
Black-faced Cormorant | 1 | 1 | ||||
Pied Cormorant | 1 | |||||
Little Black Cormorant | 1 | 1 | ||||
Great Cormorant | 1 | |||||
Australian Pelican | 1 | 1 | ||||
White-faced Heron | 1 | |||||
Little Egret | 1 | |||||
White-necked Heron | 1 | 1 | ||||
Great Egret | 1 | 1 | 1 | |||
Nankeen Night Heron | 1 | |||||
Australian White Ibis | 1 | |||||
Straw-necked Ibis | 1 | |||||
Royal Spoonbill | 1 | |||||
Osprey | 1 | |||||
Black-shouldered Kite | 1 | 1 | 1 | |||
Black Kite | 1 | 1 | ||||
Whistling Kite | 1 | 1 | ||||
White-bellied Sea-Eagle | 1 | |||||
Swamp Harrier | 1 | |||||
Brown Goshawk | 1 | 1 | ||||
Wedge-tailed Eagle | 1 | |||||
Brown Falcon | 1 | 1 | ||||
Nankeen Kestrel | 1 | 1 | ||||
Purple Swamphen | 1 | 1 | ||||
Dusky Moorhen | 1 | 1 | 1 | |||
Eurasian Coot | 1 | 1 | ||||
Common Sandpiper | 1 | |||||
Pied Oystercatcher | 1 | |||||
Sooty Oystercatcher | 1 | |||||
Black-winged Stilt | 1 | 1 | 1 | |||
Red-capped Plover | 1 | |||||
Red-kneed Dotterel | 1 | |||||
Masked Lapwing | 1 | 1 | 1 | 1 | ||
Pacific Gull | 3 | |||||
Silver Gull | 1 | 3 | 1 | 1 | ||
Caspian Tern | 1 | |||||
Crested Tern | 1 | |||||
Rock Dove (Feral Pigeon) | 1 | 1 | ||||
Spotted Turtle-Dove | 1 | |||||
Common Bronzewing | 1 | 1 | 1 | |||
Crested Pigeon | 1 | 1 | 1 | 1 | ||
Galah | 1 | 1 | 1 | 1 | 1 | |
Little Corella | 1 | |||||
Sulphur-crested Cockatoo | 1 | |||||
Cockatiel | 1 | |||||
Rainbow Lorikeet | 1 | 1 | 1 | 1 | ||
Musk Lorikeet | 1 | 1 | ||||
Crimson Rosella | 1 | |||||
Yellow Rosella | 1 | |||||
Adelaide Rosella | 1 | 1 | ||||
Eastern Rosella | 1 | |||||
Australian (Mallee) Ringneck | 1 | 1 | 1 | 1 | ||
Blue Bonnet | 1 | |||||
Red-rumped Parrot | 1 | 1 | ||||
Mulga Parrot | 1 | |||||
Rock Parrot | 1 | |||||
Fan-tailed Cuckoo | 1 | |||||
Horsfield's Bronze-Cuckoo | 1 | 1 | ||||
Southern Boobook | 1 | |||||
Barn Owl | 1 | |||||
Laughing Kookaburra | 1 | 1 | 1 | |||
White-throated Treecreeper | 1 | |||||
Brown Treecreeper | 1 | |||||
Superb Fairy-wren | 1 | 1 | ||||
Splendid Fairy-wren | 1 | |||||
Spotted Pardalote | 1 | |||||
Striated Pardalote | 1 | |||||
White-browed Scrubwren | 1 | 1 | ||||
Yellow-rumped Thornbill | 1 | 1 | ||||
Southern Whiteface | 1 | |||||
Red Wattlebird | 1 | 1 | 1 | 1 | ||
Little Wattlebird | 1 | 1 | ||||
Spiny-cheeked Honeyeater | 1 | 1 | ||||
Noisy Miner | 1 | 1 | 1 | |||
Yellow-throated Miner | 1 | |||||
Yellow-faced Honeyeater | 1 | |||||
Singing Honeyeater | 1 | 1 | 1 | |||
White-eared Honeyeater | 1 | |||||
Yellow-plumed Honeyeater | 1 | |||||
White-plumed Honeyeater | 1 | 1 | ||||
Brown-headed Honeyeater | 1 | |||||
New Holland Honeyeater | 3 | 1 | 1 | |||
Tawny-crowned Honeyeater | 1 | |||||
White-fronted Chat | 1 | 1 | ||||
Red-capped Robin | 1 | |||||
Hooded Robin | 1 | |||||
Chestnut-crowned Babbler | 1 | |||||
Golden Whistler | 1 | |||||
Grey Shrike-thrush | 1 | 1 | 1 | |||
Magpie-lark | 1 | 1 | 1 | |||
Grey Fantail | 1 | 1 | 1 | |||
Willie Wagtail | 1 | 1 | 1 | 1 | 1 | |
Black-faced Cuckoo-shrike | 1 | 1 | 1 | |||
Dusky Woodswallow | 1 | |||||
Grey Butcherbird | 1 | 1 | ||||
Pied Butcherbird | 1 | |||||
Australian Magpie | 1 | 1 | 1 | 1 | 1 | |
Grey Currawong | 1 | 1 | ||||
Australian Raven | 1 | 1 | ||||
Little Raven | 1 | 1 | 1 | 1 | 1 | |
White-winged Chough | 1 | 1 | 1 | 1 | 1 | |
Eurasian Skylark | 1 | |||||
Australian Pipit | 1 | |||||
House Sparrow | 1 | 1 | 1 | 1 | ||
European Goldfinch | 1 | |||||
Welcome Swallow | 1 | 3 | 1 | 1 | ||
Tree Martin | 1 | 1 | ||||
Silvereye | 3 | 1 | 1 | |||
Common Blackbird | 1 | 1 | 1 | |||
Common Starling | 1 | 1 | 1 |
This started covering our trips to North-Eastern NSW (2011) and South Australia (2012). It will include later trips in our efforts to visit every town in NSW and will be updated as we go .
Saturday, July 28, 2012
Bird List
This lists all 125 species seen on the trip. The column headings are W= Wentworth; E = Eyre Peninsula in total; Ba = Barossa; Br = Brookfield; Ad = Adelaide and Tr =Transit
Labels:
birds